ZG1202
Ignitor for lamps rated 70W to 2000W
IKey Benefits
- Compact size
- Lamp power range of 70W to 2000W
- Maximum Current of 15A, Temporary over current of 18A <90s

Target Hansmann Ballasts
| Ballast | (XX) |
|---|---|
| ER1200 | AC |
| ERF1200 | AC |
| ELDC 2.31 (i) | DC |
| EBM3X1 (i) | AC |
| EBM801 | AC |
| EBM801 DC | DC |
| TFC 1200 | AC |
| TFC 2000 | AC |
| ULD 1500 | AC |
Product Specification
Technical Data
| Maximum current | 13A |
| Temporary over current < 90s within a period of 5 minutes | 20A |
| Ignition voltage: | +/- 15kV |
| Input voltage range | AC-DC 0-300 V / threshold for ignition > 150V |
| Operation mode | Symmetrical |
| Ignition mode control | Self stopping ignitor ca. 2 sec. |
| Pulse rate | Approximately 100/sec. |
| Repetition rate | depend on ballast |
| Case temperature | 70°C max |
| Cable length | HV to lamp 30 cm max. for hot re-ignition (50 cm cold) LV from ballast, limitation according to ballast spec. |
| Dimensions (H x W x L) | 27 x 68 x 83 mm |
| Weight: | G |
| Connectors | 4 x M3-screw connection |
Input and output terminals are electrically connected (plus from ballast to plus to lamp and minus from ballast to minus to lamp). The ignition pulses are superimposed on input voltage.
CAUTION:
SAFETY
All primary wiring must meet all local national safety regulation..
Specification subject to change without prior notice!
Previous page: ZG501
Next page: Power supplies