Ballasts

| Name | P-Min | P-Max | I-Max | f | Igniter | Certification |
|---|---|---|---|---|---|---|
| DH7 | 35W | 35W | 0.5A | 85Hz | included | - |
| HBX76 | 50W | 100W | 8A | DC | included | UL |
| HBX76(i) | 50W | 100W | 8A | DC | ZG8Xe | - |
| HBX180 | 150W | 180W | 16A | DC | ZG20Xe | - |
| HBX300 | 150W | 300W | 25A | DC | ZG20Xe | - |
| ELDC 2.31 | 100W | 200W | 6A | DC | included | - |
| ELDC2.31(i) | 100W | 200W | 6A | DC | ZG5L3 | - |
| EBM3X1 | 150W | 200W | 5A | 135Hz | included | - |
| EBM3X1(i) | 150W | 200W | 5A | 135Hz | ZG200 | - |
| EBM801 | 250W | 800W | 12A | 135Hz | ZG501 | UL |
Previous page: Hansmann Electronic
Next page: DH7